Here is a first research for the new RTX 40x0 Series. The green labeled cards will fit. What do you think should we really increase the C4-SFX again to support this madness?
Name | Slots | Länge | Höhe |
Asus RTX 4080 12GB ROG Strix | 3.15 | 336 | ??? |
Asus RTX 4080 12GB TUF | 3.25 | 305 | ??? |
Asus RTX 4080 ROG Strix | 3,5 | 357 | 150 |
Asus RTX 4080 TUF | 3,65 | 348 | 152 |
Asus RTX 4090 ROG Strix | 3,5 | 357 | 150 |
Asus RTX 4090 TUF | 3,65 | 348 | 152 |
ColorFul RTX 4090 BattleAx | 3 | 326 | 140 |
ColorFul RTX 4090 iGame Vulcan | 3,25 | 340 | 145 |
Gainward RTX 4080 Phantom | ??? | ??? | ??? |
Gainward RTX 4080 Phoenix | ? | ??? | ??? |
Gainward RTX 4090 Phantom | 3.75 | 329 | 141.5 |
GIGABYTE RTX 4090 AORUS MASTER | 3.75 | 358.5 | 162.8 |
GIGABYTE RTX 4090 GAMING OC | 3.75 | 340 | 150 |
GIGABYTE RTX 4090 WINDFORCE | 3.5 | 331 | 150 |
INNO3D RTX 4090 iChill X3 | 3.25 | 336 | 146 |
INNO3D RTX 4090 X3 OC | 3 | 336 | 145 |
KFA2/Galax RTX 4080 12GB Serious Gaming | 3 | 320 | 138 |
KFA2/Galax RTX 4080 Serious Gaming | 3,5 | 336 | 138 |
KFA2/Galax RTX 4090 Serious Gaming | 3,5 | 336 | 138 |
MSI RTX 4080 12GB Gaming Trio | 3 | ??? | ??? |
MSI RTX 4080 12GB Suprim | 3,5 | ??? | ??? |
MSI RTX 4080 12GB Ventus X3 | 2,5 | 308 | 120 |
MSI RTX 4080 Gaming Trio | 3,25 | 337 | 140 |
MSI RTX 4080 Suprim | 3,75 | 337 | 142 |
MSI RTX 4080 Ventus X3 | 3 | 322 | 136 |
MSI RTX 4090 Gaming Trio | 3,75 | 337 | 140 |
MSI RTX 4090 Suprim | 3,75 | 336 | 142 |
Nvidia RTX 4080 FE | 2 | 305 | 137 |
Nvidia RTX 4090 FE | 3 | 305 | 137 |
Palit RTX 4080 12GB GamePro | ??? | ??? | ??? |
Palit RTX 4080 12GB GameRock | ??? | ??? | ??? |
Palit RTX 4080 GameRock | ??? | ??? | ??? |
Palit RTX 4090 GameRock | 3.5 | 329 | 137.5 |
PNY RTX 4080 12GB XLR8 | 3,5 | 332 | 137 |
PNY RTX 4080 XLR8 | 3,5 | 332 | 137 |
Zotac RTX 4080 AMP Extreme | 3,5 | 355,5 | 166 |
Zotac RTX 4080 Trinity | 3,5 | 356 | 165 |
Zotac RTX 4090 AMP Extreme | 3,5 | 355,5 | 166 |
Zotac RTX 4090 Trinity | 3,5 | 356 | 165 |
Here is a small example.
1) I would never increase the width of the case. With 166mm max GPU height is 148mm.
2) Best case for Slot size would be 3.75 slot.
3) Best case for length would be 360mm but nearly all cards that are over 340mm in length are more than 145mm in height. So 340mm would be sweetspot.
It would require making the case 20mm longer and 10mm increased in height. New dimension:
354x251x166 = 14.8l
With these changes all MSI, INNO3D, COLORFUL cards will fit. Some Gigabyte will fit. But still all ZOTACS and all big ASUS will not fit. So the only real benifit is fitting the MSI cards. What do you think?