

Here it is! I need to get some more exactly measurements but I believe it’s 4.0L
What’s our methodology? CineBench R23 and TimeSpy?

I scored 8 372 in Time Spy
AMD Ryzen 5 5600G, NVIDIA RTX A2000 x 1, 32768 MB, 64-bit Windows 11}

What’s our methodology? CineBench R23 and TimeSpy?
I am waiting on a new GPU & a new chassis, then I will get in on this round of action...!!!
CPU | R9 7950X3D |
GPU | 4090 FE |
Case | Skyreach 4 Mini |
Volume | 5.0l* |
Cinebench R23 Multi-Core, 30 minutes | 34,565 |
Cinebench R20 Multi-Core (I'm nostalgic) | 13,951 |
TimeSpy Graphics Score | 33,304 |
OctaneBench | 1336.61 |
Round 4 PPL Score(34,565*33,304)/(5^1.5)/100 | 1,029,622 |
Round 4 Compute Score(34,565*1336.61)/(5^1.5)/100 | 41,322 |
Case | Lenovo P3 Tiny (1.2L - 37mm x 182mm x 179mm) |
Brick | Lenovo 170W Workstation AC Adapter (0.25L - 150mm x 77mm x 22mm) |
CPU | Intel 13900 |
GPU | RTX A2000 |
Cinebench R23 Multi-Core | 20126 |
TimeSpy Graphics Score | 6682 |
Round 4 PPL Score (20126*6682)/(1.45^1.5)/100 | 770,214 |
Case | Minisforum EM780 with custom 3D printed panels - 0.198L (80mm x 80mm x 31mm) |
Brick | Xiaomi Mi 65W GaN Charger - 0.053L (30.8mm x 30.8mm x 56.3mm) The included power supply is slightly larger - 0.087L (54mm x 54mm x 30mm) |
CPU | AMD Ryzen 9 7840U |
GPU | AMD Radeon 780M |
Cinebench R23 Multi-Core | 12,775 |
TimeSpy Graphics Score | 2,688 |
Round 4 PPL Score (12775 * 2688) / ((0.198 + 0.053) ^ 1.5) / 100 | 2,730,735 |
Oh daaaaaamn just going the other way with that. Love it - show us pictures of the 3D printed case!Hi all. It's time for a new record
Case Minisforum EM780 - 0.256L (80mm x 80mm x 40mm)
Next week it will be 0.211L (80mm x 80mm x 33mm) with custom 3D printed panelsBrick Xiaomi Mi 65W GaN Charger (0.053L - 30.8mm x 30.8mm x 56.3mm)
The included power supply is slightly larger - 0.087L (54mm x 54mm x 30mm)CPU AMD Ryzen 9 7840U GPU AMD Radeon 780M Cinebench R23 Multi-Core 12,775 TimeSpy Graphics Score 2,688 Round 4 PPL Score
(12775*2688)/((0.256+0.053)^1.5)/1001,999,182
Cinebench 23 - 30mins:
![]()
TimeSpy:
![]()
More photos:
EM780 - Imgur
Place | Score | Link | Volume (with brick), L | CPU | GPU |
#1 | 2,730,735 | chinevo | 0.25 | AMD 7840U | AMD 780M |
#2 | 1,915,262 | guryhwa | 2.69 | AMD EPYC 7742 | RTX 3070 |
#3 | 1,118,692 | valentine | 3.3 | AMD 7950X3D | RTX 4080 Super |
#4 | 1,029,622 | petricor | 5.00 | AMD 7950X3D | RTX 4090 |
#5 | 770,214 | articnova | 1.45 | Intel 13900 | RTX A2000 |
#6 | 504,016 | petricor | 5.00 | AMD 5950x | RTX 3090 |
#7 | 419,894 | AURMEND | 4.35 | AMD 3950x | RTX 3070 |
#8 | 374,244 | REVOCCASES | 3.62 | AMD 7940HS | RTX 4070 |
#9 | 272,396 | REVOCCASES | 1.45 | Intel 11700T | RTX A2000 |
#10 | 141,943 | hereforthefeast | 6.17 | AMD 3900X | RTX 3070 |
#11 | 136,524 | msystems | 1.57 | AMD 5700G | AMD Vega8 |
#12 | 127,017 | dannycpham | 4.99 | AMD 5950X | RTX 3070 |
#13 | 114,540 | Goatee | 1.99 | Intel 9600K | RTX A2000 |
#14 | 102,725 | SFFMunkee | 5.34 | AMD 5600G | RTX 4060 |
#15 | 98,795 | confusis | 2.06 | AMD 8600G | AMD 760M |
#16 | 73,738 | msystems | 2.27 | AMD 5700G | AMD Vega8 |
#17 | 70,696 | Diamorif | 3.96 | AMD 3900 | RTX 2070 |
#18 | 55,551 | Damascus | 3.30 | Intel 6700 | GTX 1070 |
#19 | 52,695 | CubanLegend | 4.20 | Intel 7700K | GTX 1080 |
#20 | 23,754 | timginter | 8.51 | AMD 3500X | RTX 2070 |
#21 | 14,339 | aromachi | 5.67 | AMD 1600 | GTX 1660 Ti |
Case | REVOCCASES N0RDR1 Nano Evo |
Dimensions (W x D x H) | 92 x 225 x 258 mm |
Volume (B) | 5.34 Litres |
CPU | Ryzen 5 5600G |
GPU | Gigabyte RTX 4060 LP |
CineBench R23 Multicore (A) | 11,307 |
TimeSpy Graphics (B) | 11,211 |
Calculation | (11307x11211) / (5.34^1.5) / 100 = 102,725 |
Round 4 PPL Score (AxB)/(V^1.5)/100 | 102,725 |
The new size is 0.198L (80x80x31)Oh daaaaaamn just going the other way with that. Love it - show us pictures of the 3D printed case!
Maaaan I want oneThe new size is 0.198L (80x80x31)
The new PPL score is (12775 * 2688) / ((0.198 + 0.053) ^ 1.5) / 100 = 2,730,735
The first revision 1 of the 3D panels here:
Congrats, impressive scoring!The new PPL score is (12775 * 2688) / ((0.198 + 0.053) ^ 1.5) / 100 = 2,730,735
What you did is keeping the inner stock casing and replacing the top and bottom panels with thinner ones, right?Next week it will be 0.198L (80mm x 80mm x 31mm) with custom 3D printed panels
source: https://www.techradar.com/pro/minisforum-mercury-em780-reviewAccessories: 65W GaN Type-C power adapter
The EM780's power solution features a 65W GaN Type-C power adapter, contributing to the system's minimalistic design. This adapter allows for the use of any 65W PD USB to power the device. GaN technology also reduces heat generation and enhances energy efficiency at maximum power delivery, compared to traditional power adapters.