This is not an exhaustive list, focused primarily on current gen top-tier cards (as these tend to be the largest). Downrange models often share designs with higher end models, so this should still be useful for determining compatibility with many of those cards. Note that until verified by users, compatibility is a best guess based on published specs and product photos, and will tend to be conservative.
Generally speaking, nvidia and AMD reference/Founder's Edition cards will always fit.
____________________________
GPU compatibility (M1 V6)
Note: The above dimensions represent the available space as simple rectangular prisms and are only an approximation. In reality, neither the available space nor graphics cards are perfect rectangular prisms. In particular, due to the angular designs of most GPU shrouds they rarely occupy the full length/thickness at the lower front. This approximation of the actual dimensions can sometimes mean that a GPU that does not fit on paper will fit in reality, which can only be determined through actual test fitment. The compatibility lists below are based on the listed dimensions so are only approximations, unless confirmed by a user.
The following diagrams provide a more detailed and accurate representation of the available space:
Detailed length/height diagram:
Please note this shows the maximum internal dimensions and does not account for card installation.
____________________________
On waterblocks: GPU height is (usually) measured from the PCIe x16 edge connector to the top of the PCB or cooler shroud. Full cover waterblocks do not cover the PCIe edge connector, so the connector height (13mm) should be added to the waterblock height to determine the overall height for fitment purposes.
Generally speaking, only water blocks for cards with PCB height limited to the PCIe card specification (111mm tall) will fit in the M1.
____________________________
Where low profile PCIe power adapters are indicated for fitment, ModDIY connectors are suggested.
____________________________
AMD Card Compatibility List
* Front I/O ports must be removed
§ Low profile PCIe power adapters must be used
† Installation may be difficult
* Front I/O ports must be removed
§ Low profile PCIe power adapters must be used
† Installation may be difficult
Nvidia Card Compatibility List
* Front I/O ports must be removed
§ Low profile PCIe power adapters must be used
† Installation may be difficult
* Front I/O ports must be removed
§ Low profile PCIe power adapters must be used
† Installation may be difficult
Generally speaking, nvidia and AMD reference/Founder's Edition cards will always fit.
____________________________
GPU compatibility (M1 V6)
Graphics Card Support | |
---|---|
Maximum length |
|
Maximum height (AKA width) |
|
Bottom fan support |
|
GPU support bracket |
|
Note: The above dimensions represent the available space as simple rectangular prisms and are only an approximation. In reality, neither the available space nor graphics cards are perfect rectangular prisms. In particular, due to the angular designs of most GPU shrouds they rarely occupy the full length/thickness at the lower front. This approximation of the actual dimensions can sometimes mean that a GPU that does not fit on paper will fit in reality, which can only be determined through actual test fitment. The compatibility lists below are based on the listed dimensions so are only approximations, unless confirmed by a user.
The following diagrams provide a more detailed and accurate representation of the available space:
Detailed length/height diagram:
Please note this shows the maximum internal dimensions and does not account for card installation.
Example of a reference height card (PCB/cooler =~111mm tall) - no recessed connectors:
Example of a tall card (PCB and/or cooler over 111mm tall) - no recessed connectors; height added by PCIe power connectors can prevent installation in narrower cases:
Example of a tall card with recessed PCIe power connectors - reduced overall height may allow installation in more cases:
Example of a tall card (PCB and/or cooler over 111mm tall) - no recessed connectors; height added by PCIe power connectors can prevent installation in narrower cases:
Example of a tall card with recessed PCIe power connectors - reduced overall height may allow installation in more cases:
On waterblocks: GPU height is (usually) measured from the PCIe x16 edge connector to the top of the PCB or cooler shroud. Full cover waterblocks do not cover the PCIe edge connector, so the connector height (13mm) should be added to the waterblock height to determine the overall height for fitment purposes.
Generally speaking, only water blocks for cards with PCB height limited to the PCIe card specification (111mm tall) will fit in the M1.
____________________________
Where low profile PCIe power adapters are indicated for fitment, ModDIY connectors are suggested.
____________________________
AMD Card Compatibility List
Manufacturer | Model | Length | Height | Thickness (slots) | Notes | Compatible? | Fitment Notes | Fits with deshroud? |
---|---|---|---|---|---|---|---|---|
Multiple manufactacturers | AMD Reference RX 6900/6800 XT | 267 | 120 | ~50 | Yes | Might need low profile PCIe power adapters | ||
Multiple manufactacturers | AMD Reference RX 6800 | 267 | 120 | 40 | Yes | Might need low profile PCIe power adapters | ||
ASRock | RX 6900 XT/6800 XT Phantom Gaming D 16G OC | 330 | 140 | 56 | No | |||
ASRock | RX 6800 XT Taichi X 16G OC | 330 | 140 | 56 | No | |||
ASRock | RX 6800 Phantom Gaming D 16G OC | 305 | 131 | 55 | No | |||
ASRock | RX 6800 Challenger Pro 16G OC | 305 | 131 | 55 | No | |||
ASUS | TUF GAMING RX 6800 XT/RX 6800 | 310 | 140.2 | 57.8 | No | |||
ASUS | ROG STRIX RX 6800 | 320 | 128.7 | 57.3 | No | |||
ASUS | ROG STRIX LC RX 6800 XT | 277 | 130.8 | 43.6 | Attached AIO | No | ||
Gigabyte | AORUS RX 6800 XT/RX 6800 MASTER | TBD | ||||||
Gigabyte | RX 6800 XT GAMING OC | 286 | 118 | 58 | Yes | |||
Gigabyte | RX 6800 GAMING OC | 286 | 112 | 58 | Yes | |||
MSI | RX 6800 XT/RX 6800 GAMING TRIO/X TRIO | 324 | 141 | 55 | No | |||
PowerColor | Red Devil 6800 XT/6800 | 320 | 135 | 62 | No | |||
PowerColor | Red Dragon 6800 XT/6800 | 310 | 135 | 54 | No | |||
PowerColor | Fighter RX 6800 | 300 | 120 | 50 | Yes* | |||
Sapphire | Nitro+ RX 6800 XT/XT SE | 310 | 134.3 | 55.3 | No | |||
Sapphire | Nitro+ RX 6800 | 310.5 | 134.2 | 55.2 | No | |||
Sapphire | Pulse RX 6800 XT | 313 | 134.8 | 53.4 | No | |||
Sapphire | Pulse RX 6800 | 303 | 127.3 | 53.8 | Yes* | |||
XFX | Speedster MERC 319 RX 6800 XT/RX 6800 | 340 | 138 | 54 | No |
* Front I/O ports must be removed
§ Low profile PCIe power adapters must be used
† Installation may be difficult
Manufacturer | Model | Length | Height | Thickness (slots) | Notes | Compatible? | Fitment Notes | Fits with deshroud? |
---|---|---|---|---|---|---|---|---|
Multiple manufacturers | AMD Reference RX 5700/5700 XT | 270 | 111 | 42 | Yes | |||
Multiple manufacturers | AMD Reference Radeon VII | 267 | 120 | 40 | Yes | |||
ASRock | RX 5700 XT Challenger D 8G OC | ? | 121 | 42 | Yes | |||
ASRock | RX 5700 XT Taichi X 8G OC+ | 311 | 130 | 53 | Recessed power connectors | No | ||
ASRock | RX 5700 Challenger D 8G OC | ? | 121 | 42 | Yes | |||
ASUS | TUF Gaming X3 RX 5700 OC edition/RX 5700 XT OC edition | 269 | 125 | 54 | Yes | |||
ASUS | ROG Strix RX 5700 OC edition/RX 5700 XT OC edition | 305 | 130 | 54 | Recessed power connectors | Yes*† | Confirmed | |
Gigabyte | RX 5700 GAMING OC 8G/RX 5700 XT GAMING OC 8G | 280 | 114.3 | 49.6 | Yes | |||
Gigabyte | AORUS RX 5700 XT 8G | 290 | 123 | 58 | Yes*† | |||
MSI | RX 5700 XT GAMING/GAMING X | 297 | 140 | 58 | No | |||
MSI | RX 5700 XT MECH OC | 232 | 126 | 46 | Recessed power connectors | Yes | ||
MSI | RX 5700 XT EVOKE OC | 254 | 129 | 51 | Recessed power connectors | Yes | ||
MSI | RX 5700 GAMING/GAMING X | 297 | 140 | 58 | No | |||
MSI | RX 5700 MECH OC | 232 | 126 | 46 | Recessed power connectors | Yes | ||
MSI | RX 5700 EVOKE OC | 254 | 129 | 51 | Recessed power connectors | Yes | ||
PowerColor | Red Devil RX 5700/RX 5700 XT | 300 | 132 | 53 | Yes*§† | Confirmed | ||
PowerColor | Red Dragon RX 5700/RX 5700 XT | 240 | 132 | 41 | Yes§ | |||
PowerColor | RX 5700/RX 5700 XT | 230 | 111 | 41 | Yes | |||
Sapphire | NITRO+ RX 5700 XT 8G | 306 | 135 | 49 | Recessed power connectors | Yes† | Confirmed; reverse sag | |
Sapphire | Pulse RX 5700/RX 5700 XT | 254 | 135 | 46.5 | Recessed power connectors | Yes† | ||
XFX | RX 5700 XT RAW II | 278 | 140 | 58 | Recessed power connectors | Yes | Confirmed | |
XFX | RX 5700 XT Triple Dissipation | ~315 | ~133 | 44 | Recessed power connectors Possibly sold as THICC III Ultra | Yes | Confirmed | |
XFX | RX 5700 XT THICC II/Pro/Ultra | 293 | 130 | 55 | Recessed power connectors | Yes*† | ||
XFX | RX 5700 XT THICC III/Ultra | 315 | 131 | 57 | Recessed power connectors Original 3-slot model per XFX website; retail model may have been replaced by the 2-slot Triple Dissipation design | No |
* Front I/O ports must be removed
§ Low profile PCIe power adapters must be used
† Installation may be difficult
Nvidia Card Compatibility List
Manufacturer | Model | Length | Height | Thickness (slots) | Notes | Compatible? | Fitment Notes | Fits with deshroud? |
---|---|---|---|---|---|---|---|---|
Nvidia | Founder's Edition RTX 3090 | 313 | 138 | 3-slot | No | |||
Nvidia | Founder's Edition RTX 3080 | 285 | 112 | 2-slot | Yes | Confirmed | ||
Nvidia | Founder's Edition RTX 3070 | 242 | 112 | 2-slot | Yes | |||
ASUS | ROG STRIX RTX 3090/3080/3070 | 318.5 | 140.1 | 57.8 | No | |||
ASUS | TUF RTX 3090/3080 | 299.9 | 126.9 | 51.7 | Yes§† | Confirmed | Yes | |
ASUS | DUAL RTX 3070 8G | 267 | 135 | 52 | Yes§ | Confirmed | ||
EVGA | XC3 | 285.37 | 111.15 | 2.2-slot | Yes | Confirmed | ||
EVGA | RTX 3080 XC3 ULTRA HYBRID GAMING | 262.8 | 112.1 | 2 slot | Attached AIO | Yes | ||
EVGA | FTW3 | 300 | 136.75 | 2.75-slot | Yes*§† | Confirmed | ||
Gainward | RTX 3090/3080 Phoenix/Phoenix GS | 294 | 112 | 2.7-slot | Yes*† | |||
Galax | RTX 3090/3080 SG | 317 | 113 | 61 | No | |||
Galax | RTX 3070 SG | 317 | 113 | ~2.5 slot | Yes† | Confirmed | ||
Galax | RTX 3090/3080/3070 EX Gamer | 316 | 124 | 58 | No | |||
Galax | RTX 3070 EX | 285 | 124 | 58 | Yes§ | |||
Gigabyte | AORUS RTX 3090/3080 Xtreme | No | ||||||
Gigabyte | AORUS RTX 3090/3080 Master | 319 | 140 | 70 | No | |||
Gigabyte | RTX 3090/3080 Gaming OC | 320 | 129 | 55 | No | |||
Gigabyte | RTX 3090/3080 Eagle OC | 320 | 128 | 56 | No | |||
Gigabyte | RTX 3070 Eagle | 282 | 115 | 41 | Yes | Confirmed | ||
Gigabyte | RTX 3090/3080 Vision | 320 | 126 | 55 | No | |||
Gigabyte | RTX 3070 Vision | 286 | 115 | 51 | Yes | |||
Gigabyte | RTX 3070 GAMING OC | 286 | 115 | 51 | Yes | |||
Gigabyte | RTX 3090 TURBO | 267 | 111 | 40 | Yes | |||
MSI | RTX 3090 Gaming Trio/Gaming X Trio | 335 | 140 | 56 | No | |||
MSI | RTX 3080 Gaming Trio/Gaming X Trio | 323 | 140 | 56 | No | |||
MSI | RTX 3080 SUPRIM X | 336 | 140 | 61 | No | |||
MSI | RTX 3090/3080 Ventus 3X | 305 | 120 | 57 | Yes*† | Confirmed | ||
MSI | RTX 3070 Ventus 3X | 305 | 121 | 52 | Yes*† | Confirmed | ||
MSI | RTX 3070 Ventus 2X | 232 | 124 | 52 | Yes | |||
Palit | RTX 3090/3080/3070 GamingPro | 294 | 112 | 60 | Yes*† | |||
PNY | RTX 3090/3080/3070 XLR8 Gaming EPIC-X RGB Triple Fan | 294 | 112 | 59 | Yes*† | |||
Zotac | RTX 3080 AMP Holo | 317.8 | 131.8 | 59.6 | Yes* | Confirmed; reverse sag | ||
Zotac | RTX 3090 Trinity | 317.8 | 120.7 | 58 | Yes*† | Confirmed | ||
Zotac | RTX 3080 Trinity | 317.8 | 120.7 | 58 | No | See discussion starting here | ||
Zotac | 3070 Twin Edge | 231.9 | 141.3 | 41.5 | Yes† | Confirmed, but certain combos may prevent installation |
* Front I/O ports must be removed
§ Low profile PCIe power adapters must be used
† Installation may be difficult
Manufacturer | Model | Length | Height | Thickness (slots) | Notes | Compatible? | Fitment Notes | Fits with deshroud? |
---|---|---|---|---|---|---|---|---|
ASUS | Dual RTX 2080 Ti/OC edition | 268 | 114 | 58 | Yes | |||
ASUS | Turbo RTX 2080 Ti | 269 | 114 | 42 | Yes | |||
ASUS | ROG Strix RTX 2080 Ti/Advanced edition/OC edition | 304.7 | 130.4 | 54.1 | Recessed power connectors | Yes† | ||
ASUS | ROG Matrix RTX 2080 Ti | 310 | 135 | 59.6 | Recessed power connectors | No | ||
ASUS | Dual RTX 2080 SUPER EVO/OC edition | 267 | 118 | 56 | Yes | |||
ASUS | ROG Strix RTX 2080 SUPER/Advanced edition/OC edition | 299.7 | 130.4 | 54.1 | Recessed power connectors | Yes† | ||
ASUS | Dual RTX 2080/Advanced edition/OC edition | 268 | 114 | 58 | Yes | |||
ASUS | Turbo RTX 2080 Evo | 268 | 111.3 | 40 | Yes | |||
ASUS | ROG Strix RTX 2080/Advanced edition/OC edition | 299.7 | 130.4 | 54.1 | Recessed power connectors | Yes† | Confirmed | |
ASUS | Dual RTX 2070 SUPER EVO/Advanced edition/OC edition | 267 | 118 | 58 | Yes | |||
ASUS | Turbo RTX 2070 SUPER EVO | 268 | 111.3 | 40 | Yes | |||
ASUS | ROG Strix RTX 2070 SUPER/Advanced edition/OC edition | 299.7 | 130.4 | 54.1 | Recessed power connectors | Yes† | ||
ASUS | ROG Strix RTX 2070/Advanced edition/OC edition | 300.5 | 130.6 | 48.9 | Recessed power connectors | Yes† | Confirmed | |
EVGA | RTX 2080 Ti XC GAMING/BLACK EDITION GAMING | 270 | 111 | 40 | Yes | |||
EVGA | RTX 2080 Ti XC ULTRA GAMING/XC2 ULTRA GAMING | 270 | 111 | 54 | Yes | |||
EVGA | RTX 2080 Ti GAMING | 265 | 111 | 40 | Yes | |||
EVGA | RTX 2080 Ti XC HYBRID GAMING | 266 | 114 | 40 | Attached 120mm AIO | Yes | ||
EVGA | RTX 2080 Ti FTW3 GAMING/ULTRA GAMING | 302 | 139 | 54 | No | |||
EVGA | RTX 2080 TI FTW3 ULTRA HYBRID GAMING | 291 | 139 | 40 | Attached 120mm AIO | No | ||
EVGA | RTX 2080 Ti FTW3 ULTRA HYDRO COPPER GAMING | 291 | 158.5 | 40 | Waterblock | No | ||
EVGA | RTX 2080 Ti K|NGP|N GAMING | 291 | 139 | 40 | Attached 240mm AIO | No | ||
EVGA | RTX 2080 SUPER XC GAMING | 270 | 111 | 40 | Yes | |||
EVGA | RTX 2080 SUPER XC ULTRA GAMING/XC2 ULTRA GAMING | 270 | 111 | 54 | Yes | |||
EVGA | RTX 2080 SUPER XC HYBRID GAMING | 266 | 114 | 40 | Attached 120mm AIO | Yes | ||
EVGA | RTX 2080 SUPER GAMING/BLACK GAMING | 270 | 111 | 40 | Yes | |||
EVGA | RTX 2080 SUPER FTW3 ULTRA GAMING | 302 | 139 | 54 | No | |||
EVGA | RTX 2080 SUPER FTW3 HYBRID GAMING | 291 | 139 | 40 | Attached 120mm AIO | No | ||
EVGA | RTX 2080 SUPER FTW3 HYDRO COPPER GAMING | 291 | 158.5 | 40 | Waterblock | No | ||
Gainward | RTX 2080 Ti Phoenix/Phoenix GS | 292 | 112 | 50 | No* | |||
Gainward | RTX 2080 SUPER Phantom/Phantom GLH | 292 | 130 | 54 | No | |||
Galax | RTX 2080Ti SG Edition | 308 | 111 | 47 | No | |||
Galax | RTX 2080Ti HOF | 330 | 145 | 57 | No | |||
Galax | RTX 2080Ti HOF 10th Anniversary Edition | 320 | 165 | 58 | No | |||
Gigabyte | RTX 2080 Ti GAMING OC 11G | 286.5 | 114.5 | 50 | Yes | |||
Gigabyte | RTX 2080 Ti WINDFORCE 11G/WINDFORCE OC 11G | 280.4 | 116.5 | 40 | Yes | |||
Gigabyte | RTX 2080 Ti TURBO 11G/TURBO OC 11G | 267 | 113.7 | 35 | Yes | |||
Gigabyte | AORUS RTX 2080 Ti TURBO 11G | 271 | 112.5 | 36 | Yes | |||
Gigabyte | AORUS RTX 2080 Ti 11G/XTREME 11G | 290 | 134.3 | 60 | Yes | Confirmed | ||
Gigabyte | AORUS RTX 2080 Ti XTREME WATERFORCE 11G | 290 | 131 | 40 | Attached 240mm AIO | No | ||
Gigabyte | AORUS RTX 2080 Ti XTREME WATERFORCE WB 11G | 291.3 | 159 | 28.7 | Waterblock | No | ||
MSI | RTX 2080 Ti VENTUS GP/11G/11G OC/OCV1 | 268 | 112 | 50 | Yes | |||
MSI | RTX 2080 Ti SEA HAWK X | 268 | 114 | 41 | Attached 120mm AIO | Yes | ||
MSI | RTX 2080 Ti LIGHTNING/LIGHTNING Z | 328 | 143 | 63 | No | |||
MSI | RTX 2080 Ti GAMING TRIO | 327 | 140 | 56.5 | No | |||
MSI | RTX 2080 Ti DUKE 11G/11G OC | 314 | 120 | 50 | No | |||
MSI | RTX 2080 Ti SEA HAWK EK/EK X | 305 | 169.3 | 41.5 | Waterblock | No | ||
MSI | RTX 2080 SUPER VENTUS/VENTUS OC | 268 | 114 | 50 | Yes | |||
MSI | RTX 2080 SUPER AERO | 265 | 114 | 40 | Yes | |||
MSI | RTX 2080 SUPER GAMING TRIO/X TRIO | 328 | 140 | 56.5 | No | |||
MSI | RTX 2080 SUPER GAMING X TRIO | 328 | 140 | 56.5 | No | |||
Palit | RTX 2080 Ti GamingPro/GamingPro OC | 292 | 112 | 58 | No* | |||
Palit | RTX 2080 Ti Dual | 292 | 112 | 58 | No* | |||
Palit | RTX 2080 SUPER GR/GRP | 292 | 130 | 59.6 | No | |||
PNY | RTX 2080 Ti 11GB XLR8 Gaming Overclocked Edition | 302 | 114 | 38 | Yes | |||
PNY | RTX 2080 Ti 11GB Blower | 267 | 114 | 38 | Yes | |||
Zotac | RTX 2080 Ti Twin Fan | 268 | 113 | 38 | Yes | |||
Zotac | RTX 2080 Ti Blower | 268 | 113 | 38 | Yes | |||
Zotac | RTX 2080 Ti Triple Fan | 308 | 113 | 57 | No | |||
Zotac | RTX 2080 Ti AMP MAXX | 298 | 133 | 42 | No | |||
Zotac | RTX 2080 Ti AMP | 308 | 113 | 57 | No | |||
Zotac | RTX 2080 Ti AMP Extreme/Extreme Core | 324 | 136 | 59 | No | |||
Zotac | RTX 2080 Ti ArcticStorm | 295 | 158 | 30 | Waterblock | No |
* Front I/O ports must be removed
§ Low profile PCIe power adapters must be used
† Installation may be difficult
Last edited: