Introduction
After a long time of silence I like to introduce the redesigned C4-SFX. The name comes from the German envelope norm for A4 papers so it is the big brother of the A4-SFX.
This case uses a heavly optimized classic hardware layout. The list of features is long – 280mm radiator support, big air cooler up to 145mm in height, indirect GPU cooling, ITX, deep ITX, DTX, 3.9 slot full length GPU, SFX & SFX-L Power Supply support, s.o. All this is packed in an elegant enclosure with 14L made by Lian Li. In terms of hardware support there are nearly no limits.
Possibilities
In this chapter I like to present the main hardware/cooling configurations.
The traditional hardware layouts allows for tower heatsinks with 120mm fan up to an height of 145mm like the Noctua D12L or very big top blow heatsinks like the Noctua C14S. For these configurations it is possible to mount the power supply 90° rotated. With the radiator bracket it is possible to install 120, 140, 240 or 280mm radiators with 25mm thick fans for the best cooling results. For the traditional layout you can install 3.9 slot GPUs with a length up to 336mm. Two 120 or 140mm fan mount points at the top of the case allows for indirect GPU cooling if you remove the preinstalled GPU fans.
The case does come with special air flow brackets and an RTX 40x0 Founders Edition air tunnel to force hot GPU air out of the case. This will result in much better CPU temps.
Specification
Case Dimensions (H x W x D): 253 x 166 x 350.2mm, 14.7L
Overall Dimensions: 273 x 166 x 350.2 (including case feets)
Weight: 3,7 Kg
Hardware Support
Graphic cards support A: 3.9 Slot GPU up to 336mm length & 137mm in height
Graphic cards support B: 3 Slot GPU up to 340mm length & 148mm in height
Motherboard support: Mini-ITX, DTX
Power Supply support: SFX, SFX-L
CPU Heatsink support: Up to 145mm in height.
Case Fans: 1x80/92mm at the back, 2x120/140mm at the top and 2x120/140mm at radiator bracket
Water cooling support: Dual 240 or 280mm radiator with 140x140x25mm fans
Watercooling
Max configuration: 330x140x45 + 140x140x25 fans
Max Pump height: 80mm
Drives: up to 2 x 2.5" HDD/SSD
Power button: Premium-grade button
Material: 1,5mm aluminum (outer panels), 1.5mm aluminum (inner parts & top panel)
Side panels: Easily clipp able with LianLi Push Pin technology
Colors: Anodized black(maybe dark grey) or silver exterior, matte black painted interior
Feets: Made out of two parts so you can have the classic or stealth look.
Price tag: ~200€
GPU Compatibility:
Dimension | C4-SFX 14.7L | |
AMD RX 7900 XT | L=276 W=113 2.5 Slot | fit |
AMD RX 7900 XTX | L=287 W=123 2.5 Slot | fit |
AsRock RX 7900 XTX Taichi 24GB OC | L=345 W=140 3 Slot | not fit |
AsRock RX 7900 XTX Phantom Gaming 24GB OC | L=330 W=140 2.8-slot | fit |
Asus RX 7900 XTX TUF | L=352.9 W=158.2 3.6 Slot | not fit |
Gigabyte AORUS RX 7900 XTX ELITE | L=335 W=137 3.5 Slot | fit |
Gigabyte RX 7900 XT GAMING OC | L=331 W=138 2.5 Slot | fit |
PowerColor RX 7900 XTX Hellhound | L=320 W=130 3 Slot | fit |
PowerColor RX 7900 XTX Red Devil | L=335 W=135 3.5 Slot | fit |
Sapphire RX 7900 XTX NITRO | L=320 W=137 3.5 Slot | fit |
Sapphire RX 7900 XTX Pulse | L=313 W=134 2,7 Slot | fit |
XFX RX 7900 Merc 310 | ~L=340 W=139 3 Slot | maybe fit |
Dimension | C4-SFX 14.7L | |
Asus RTX 4080/4090 ROG Strix | L=357 W=150 3,5 Slot | not fit |
Asus RTX 4080/4090 TUF | L=348 W=152 3,65 Slot | not fit |
Asus RTX 4080/4090 TUF OG | xxx | fit |
Asus RTX 4080 ProArt | L=300 W=120 2.5 Slot | fit |
ColorFul RTX 4080/4090 BattleAx | L=326 W=140 3 Slot | fit |
ColorFul RTX 4080/4090 iGame Vulcan | L=340 W=145 3,25 Slot | not fit |
Gainward RTX 4080/4090 Phantom | L=329 W=141,5 3,75 Slot | fit |
Gainward RTX 4080/4090 Phoenix | L=329 W=131 3,1 Slot | fit |
GIGABYTE RTX 4080/4090 AORUS MASTER | L=358,5 W=162,8 3,75 Slot | not fit |
GIGABYTE RTX 4080/4090 GAMING OC | L=340 W=150 3,75 Slot | not fit |
GIGABYTE RTX 4080/4090 WINDFORCE | L=331 W=150 3,5 Slot | not fit |
GIGABYTE RTX 4080/4090 AORUS XTREME WATERFORCE | L=238 W=1141 2 Slot | not fit |
INNO3D RTX 4080/4090 iChill Frostbite | L=336 W=146 2 Slot | not fit |
INNO3D RTX 4080/4090 iChill X3 | L=200 W=159 3,25 Slot | fit |
INNO3D RTX 4080/4090 X3 OC | L=336 W=145 3 Slot | fit |
KFA2/Galax RTX 4080/4090 HOF | L=344 W=144 3,8 Slot | not fit |
KFA2/Galax RTX 4080/4090 Serious Gaming | L=336 W=138 3,5 Slot | fit |
Manli RTX 4080/4090 Gallardo | L=351 W=145 3 Slot | not fit |
MSI RTX 4080/4090 Ventus X3 | L=322 W=136 3 Slot | fit |
MSI RTX 4080/4090 Gaming Trio/ X Trio | L=336 W=140 3,25 Slot | fit |
MSI RTX 4080/4090 Suprim | L=336 W=142 3,75 Slot | fit |
MSI RTX 4080/4090 Suprim Liquid | L=280 W=140 2 Slot | not fit |
Nvidia 4080/4090 Founders Edition | L=305 W=137 3 Slot | fit |
Palit RTX 4080/4090 GameRock | L=329 W=137 3,5 Slot | fit |
PNY RTX 4080/4090 Verto | L=336 W=137 3 Slot | fit |
PNY RTX 4080/4090 XLR8 | L=332 W=137 3.5 Slot | fit |
Zotac RTX 4080/4090 Trinity | L=356 W=165 3,5 Slot | not fit |
Zotac RTX 4080/4090 AMP Extreme | L=356 W=165 3,5 Slot | not fit |
Gallery
Buy
The C4-SFX will be available mid may 2023 in the following shops:
- EUROPE: Caseking and connected shops like (JIMMS.FI,GLOBALDATA.PT,Mindfactory s.o.
- INTERNATIONAL: OverclockersUK and connected shops like (ComputerOrbit s.o,.)
- JAPAN: Dirac
- AUSTRALIA: PcCaseGear * should be available some weeks later
Direct US selling: Official DAN Cases Newegg Shop is in the making!
Special Thanks
This case has a feature (aio bracket) first used and invented by Necere in the Ncase M1. I like to honor him for this idea and like for the A4-SFX he will be also named in the special thanks section in the manual.
Thank you for reading and your support. Please let me know what you think!
Last edited: