I received my A2000 6GB graphics card yesterday. Tiny, slick construction, quiet blower fan. Now this is SFF. The already installed drivers for my RTX 3060 worked without issue & the GPU's could be swapped back & forth. Both GPU's were run just as they come out of the box. I compared the A2000 to my PNY single fan 3060. As Blender allows integrated graphics to be used in addition to the GPU, I tested both GPU's alone & in combination with the integrated graphics of the 4750G Pro. I also ran the Blender classroom render in my main workstation using a 5700G CPU & an EVGA XC 3060Ti with render times of 1:43.61 (GPU only) and 1:37.07 (with integrated graphics).
Lazer 3D LZX-10 PC Case
Aorus B550 ITX MB; Ryzen 7 4750G; 32 GB Corsair LPX 3200 RAM; Metal block over NVMe drive not installed;
PNY RTX A2000 & RTX 3060 Graphics Cards – Self Regulated
Noctua L12 Ghost Edition - No bottom fan
Noctua NT-H1 Thermal Paste
Front Exhaust - No rear fan - Downdraft Cooler
Blender Classroom Render
Room Temp 21C;
Temp Sensor TZ10 read 16.8C on all test runs;
CPUID HWMonitor Readings: (GPU Max wattage reads out in % not watts on A2000)
Lazer 3D LZX-10 PC Case
Aorus B550 ITX MB; Ryzen 7 4750G; 32 GB Corsair LPX 3200 RAM; Metal block over NVMe drive not installed;
PNY RTX A2000 & RTX 3060 Graphics Cards – Self Regulated
Noctua L12 Ghost Edition - No bottom fan
Noctua NT-H1 Thermal Paste
Front Exhaust - No rear fan - Downdraft Cooler
Blender Classroom Render
Room Temp 21C;
Temp Sensor TZ10 read 16.8C on all test runs;
CPUID HWMonitor Readings: (GPU Max wattage reads out in % not watts on A2000)
Case Fans | Front Exhaust Fan Only | Front Exhaust Fan Only | Front Exhaust Fan Only | Front Exhaust Fan Only |
CPU Cooler | Noctua L12 GE no bottom fan | Noctua L12 GE no bottom fan | Noctua L12 GE no bottom fan | Noctua L12 GE no bottom fan |
GPU | PNY RTX A2000 | PNY RTX 3060 | PNY RTX A2000 & Integrated Graphics | PNY RTX 3060 & Integrated Graphics |
Case Top Panel | Fully Vented | Fully Vented | Fully Vented | Fully Vented |
Case Front Panel | 10 Slots | 10 Slots | 10 Slots | 10 Slots |
CPU Cooler Fan | Phanteks T30 | Phanteks T30 | Phanteks T30 | Phanteks T30 |
Front Case Fan | Arctic P14 | Arctic P14 | Arctic P14 | Arctic P14 |
Rear Case Fan | None | None | None | None |
Temp Sensor 0 Max | 40 | 40 | 41 | 39 |
Temp Sensor 1 Max | 33 | 34 | 36 | 36 |
Temp Sensor 2 CPU Max | 49 | 49 | 69 | 69 |
Temp Sensor 3 PCI Max | 21 | 21 | 21 | 21 |
Temp Sensor 4 Max | 34 | 34 | 37 | 37 |
Temp Sensor 5 Max | 40 | 39 | 41 | 39 |
CPU Fan Max RPM | 1934 | 2027 | 2973 | 2047 |
Front Case Fan Max RPM | 1092 | 1092 | 1112 | 1092 |
Rear Case Fan Max RPM | N/A | N/A | N/A | N/A |
CPU Pkg Max Temp | 49.8 | 52.3 | 69.6 | 69.8 |
CPU Pkg Max Wattage | 30.57 | 36.2 | 83.25 | 82.6 |
NVMe Top 970 Evo+ Temp | 37 | 40 | 39 | 39 |
NVMe Bottom | N/A | N/A | N/A | N/A |
GPU Max Temp | 72.3 | 70.6 | 71.8 | 68.6 |
GPU Hot Spot Max Temp | 79.1 | 81.9 | 78.2 | 80 |
GPU Max Wattage | 107.42% | 140.58 | 108.48% | 139.74 |
GPU Fan Max RPM | 3646 | 1614 | 3566 | 1447 |
Blender Classroom Render Time | 03:06.80 | 02:30.33 | 02:36.90 | 02:14.31 |
Last edited: