I decided to test out the new Thermalright AXP 120-X67 low profile downdraft cooler on my Maker Beam test bench bench cooling the Ryzen 7 4750G Pro APU without a graphics card. The cooler was very nicely built - cold plate has a very smooth finish. The fin direction is turned 90 degrees from the Noctua and the Blackridge coolers. Unlike the Noctua it does not include a second set of mounting brackets for AM4 to allow the cooler to be rotated in 90 degree intervals. I chose to mount the cooler over the RAM as I use Corsair LPX memory that has plenty of clearance and I preferred to have the cooler not over the IO section of the motherboard. It uses the standard AMD backplate making the cooler as easy as the Noctua to install. Thermalright also includes fan clips for both 15mm & 25mm thick fans. I did earlier testing with this exact configuration with both the Noctua L12 Ghost Edition, and Alpenfoehn Blackridge CPU coolers with both 15mm and 25mm thick fans. The lower fan from both coolers was removed from both for those tests. I consolidated the testing results from my earlier testing with those of the Thermalright cooler for an easier comparison. You can see from the photographs as to why the Noctua is mounted with the Thermal Grizzly Carbonaut Thermal Pad - it fused to the Noctua cold plate on its first use - so I continue to use it in this manner. The GPU and the case fan in the photos were removed prior to testing.
Photos:
Photos:
MakerBeam ITX Open Test Bench Aorus B550 ITX MB; Ryzen 7 4750G; 32 GB Corsair LPX 3200 RAM; Metal block over NVMe drive not installed; Noctua NTH-1 Thermal Paste Except Noctua L12 GE Thermal Grizzly Carbonaut Thermal Pad No bottom fan installed on Noctua or Blackridge coolers No Graphics Card installed Blender Classroom Render & Unigine Valley Ultra Settings Room Temp 21C; CPU Fan PWM 100%; Temp Sensor TZ10 read 16.8C on all test runs; CPUID HWMonitor Readings: | | |||||
CPU Cooler | TR AXP 120-X6 | Noctua L12 GE | Alp Blackridge | TR AXP 120-X6 | Noctua L12 GE | Alp Blackridge |
CPU Fan | TL-C12015 | Noc A12x15 | Noc A12x15 | Scythe WS | Scythe WS | Scythe WS |
Blender Render Time | 10:27.33 | 10:21.15 | 11:21.46 | 10:25.04 | 10:21.40 | 11:10.97 |
Temp Sensor 0 | 41 | 41 | 42 | 40 | 37 | 38 |
Temp Sensor 1 | 44 | 43 | 45 | 42 | 40 | 41 |
Temp Sensor 2 CPU | 69 | 69 | 72 | 68 | 66 | 68 |
Temp Sensor 3 PCI | 21 | 21 | 21 | 21 | 21 | 21 |
Temp Sensor 4 | 43 | 42 | 45 | 41 | 39 | 42 |
Temp Sensor 5 | 40 | 41 | 42 | 38 | 37 | 38 |
CPU Pkg Max Temp | 69.9 | 69.9 | 72 | 68.4 | 66.9 | 68.8 |
CPU Pkg Max Wattage | 89.05 | 88.78 | 89.02 | 88.9 | 88.85 | 89.03 |
NVMe Top 970 Evo + | 42 | 41 | 42 | 39 | 37 | 38 |
I-GPU Max Temp | 53 | 60 | 56 | 52 | 58 | 53 |
CPU Fan Max RPM | 1950 | 1767 | 1790 | 2303 | 2337 | 2319 |
Last edited: