I could not resist the RTX A4000 SFF Ada GPU – despite $$$$
The only question I wanted to answer was – since all the power for the GPU is through the motherboard, what difference would this make to the board temperatures versus a GPU with its own power from the PSU?
I ran my standard 10 minute CPU-Z stress test along with Unigine Valley 1080P Ultra with the following results:
The only question I wanted to answer was – since all the power for the GPU is through the motherboard, what difference would this make to the board temperatures versus a GPU with its own power from the PSU?
I ran my standard 10 minute CPU-Z stress test along with Unigine Valley 1080P Ultra with the following results:
| | | Temp 27C |
Aorus B550 | | | |
Ryzen 7 5950X | | | |
RTX A4000 SFF Ada | | | |
64GB Corsair LPX 3600 | | | |
Noctua NTH-1 Thermal Paste | | | |
CPU Fan Auto | | | |
| | | |
PC Case | Open Proof of Concept #1 | | |
CPU Cooler | Thermalright Silver Soul 135 | | |
CPU Fan | Thermalright 120x25mm stock | | |
Front Case Fan | BeQuiet Silent Wings 4 Pro set to lowest of 3 settings | | |
Rear Case Fan | Noctua A9x25 | | |
GPU | RTX 3060Ti | RTX A4000 SFF Ada | |
TZ10 | 16.8 | 16.8 | |
UAD0 | 16.8 | 16.8 | |
TMPIN0 | 48 | 50 | |
TMPIN1 | 54 | 51 | |
TMPIN2 CPU | 64 | 63 | |
TMPIN3 | 21 | 20 | |
TMPIN4 | 54 | 51 | |
TMPIN5 | 53 | 53 | |
CPU Fan RPM | 1985 | 1979 | |
Front Case Fan RPM | 808 | 863 | |
Rear Case Fan RPM | 1626 | 1700 | |
Pkg Temp | 65.6 | 73.6 | |
Pkg Watt | 144.76 | 144.01 | |
NVMe Top Temp | 47 | 47 | |
NVMe Bottom Temp | 50 | 50 | |
GPU Temp | 65 | 69 | |
GPU Hotspot | 77.9 | 72.7 | |
GPU Watt | 186.73 | 69.94 | |
GPU Fan RPM | 1913 / 1918 | 39% 3476 | |
30 CM dba | 46.1 | 45.9 | |
| | | |
Last edited: